A group of age group swimmers at SBAC were recently challenged to swim a set of 10x100 IM on 3 minutes. Results are as follows:
Eric 1:33, 1:34, 1:36, 1:36, 1:33, 1:30, 1:32, 1:31, 1:31, 1:29.4
Courtney 1:27, 1:30, 1:31, 1:31, 1:32, 1:36, 1:35, 1:34, 1:37, 1:32.2
Regan 1:31, 1:30, 1:30, 1:34, 1:32, 1:32, 1:34, 1:33, 1:36, 1:29.8
Tony 1:51, 1:59, 1:57, 1:48, 1:49, 1:50, 1:47, 1:51, 1:54, 1:46
Parker 2:11, 2:11, 2:14
Kip 1:51, 1:47, 1:50, 1:46, 1:50, 1:54, 1:49, 1:50, 1:50, 1:48
Nathan 1:59, 1:54, 1:58, 2:00, 1:54, 1:55, 2:00, 2:01, 2:02, 1:51
Makenzie 2:05, 2:04, XXX, 1:59, 2:09, 2:10, 2:09, 2:13, 2:15, 2:05
Carly 2:06, 2:04, 2:07, XXX, 2:06, 2:10, 2:09, 2:05, 2:02, 1:54
Jordan 1:59, 2:02, 2:00, 2:03, 2:05, 2:06, 2:05, 2:05, 2:07, 2:00
7/14/09
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment